<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: it&#8217;s been hot</title>
	<link>http://magickcanoe.com/blog/2007/06/28/its-been-hot/</link>
	<description>a place where nature, photography and writing meet</description>
	<pubDate>Wed, 20 Aug 2008 07:52:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Daniel</title>
		<link>http://magickcanoe.com/blog/2007/06/28/its-been-hot/#comment-174475</link>
		<pubDate>Wed, 01 Aug 2007 22:14:25 +0000</pubDate>
		<guid>http://magickcanoe.com/blog/2007/06/28/its-been-hot/#comment-174475</guid>
					<description>I have to say, that I could not agree with you in 100% regarding s been hot, but it's just my opinion, which could be wrong :)</description>
		<content:encoded><![CDATA[<p>I have to say, that I could not agree with you in 100% regarding s been hot, but it&#8217;s just my opinion, which could be wrong :)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: celeste</title>
		<link>http://magickcanoe.com/blog/2007/06/28/its-been-hot/#comment-140022</link>
		<pubDate>Tue, 03 Jul 2007 14:39:06 +0000</pubDate>
		<guid>http://magickcanoe.com/blog/2007/06/28/its-been-hot/#comment-140022</guid>
					<description>HI! Here in my chunk of Oregon, it &quot;feels&quot; normal.  In fact even more &quot;normal&quot; going back to my childhood with a grey rainy June. I found it interesting that 125 years ago the Willamette River would freeze solid in the winter, enough for folks to drive their wagons across.  I can only imagine how that would snarl things up these days!!</description>
		<content:encoded><![CDATA[<p>HI! Here in my chunk of Oregon, it &#8220;feels&#8221; normal.  In fact even more &#8220;normal&#8221; going back to my childhood with a grey rainy June. I found it interesting that 125 years ago the Willamette River would freeze solid in the winter, enough for folks to drive their wagons across.  I can only imagine how that would snarl things up these days!!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: bev</title>
		<link>http://magickcanoe.com/blog/2007/06/28/its-been-hot/#comment-130231</link>
		<pubDate>Fri, 29 Jun 2007 14:35:24 +0000</pubDate>
		<guid>http://magickcanoe.com/blog/2007/06/28/its-been-hot/#comment-130231</guid>
					<description>Ruth - I've noticed some of the smog days in parts of Ontario, and from what I recall, some of them were for very early in the season.  I think that's one of those indicators that we should be taking a better look at when discussing climate and weather.
-
Cathy - Yes, we're finally getting a break from the heat and humidity.  It was very unpleasant earlier this week.  Sabrina is back to wanting to go for a couple of walks a day, so that's always a sure sign that the weather agrees with her.</description>
		<content:encoded><![CDATA[<p>Ruth - I&#8217;ve noticed some of the smog days in parts of Ontario, and from what I recall, some of them were for very early in the season.  I think that&#8217;s one of those indicators that we should be taking a better look at when discussing climate and weather.<br />
-<br />
Cathy - Yes, we&#8217;re finally getting a break from the heat and humidity.  It was very unpleasant earlier this week.  Sabrina is back to wanting to go for a couple of walks a day, so that&#8217;s always a sure sign that the weather agrees with her.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Cathy</title>
		<link>http://magickcanoe.com/blog/2007/06/28/its-been-hot/#comment-129018</link>
		<pubDate>Fri, 29 Jun 2007 02:23:13 +0000</pubDate>
		<guid>http://magickcanoe.com/blog/2007/06/28/its-been-hot/#comment-129018</guid>
					<description>I'm just hoping that the cooling that's broken the 90'+ temps here on the east coast have given sweet Sabrina a reason to leave the kitchen.  

This is all so interesting, Bev.  And I find the fact of you patiently recording and aligning the data and making garden and field observations - comforting. Reasoned analysis is the path to sorting things out.</description>
		<content:encoded><![CDATA[<p>I&#8217;m just hoping that the cooling that&#8217;s broken the 90&#8242;+ temps here on the east coast have given sweet Sabrina a reason to leave the kitchen.  </p>
<p>This is all so interesting, Bev.  And I find the fact of you patiently recording and aligning the data and making garden and field observations - comforting. Reasoned analysis is the path to sorting things out.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ruth</title>
		<link>http://magickcanoe.com/blog/2007/06/28/its-been-hot/#comment-128672</link>
		<pubDate>Thu, 28 Jun 2007 23:10:05 +0000</pubDate>
		<guid>http://magickcanoe.com/blog/2007/06/28/its-been-hot/#comment-128672</guid>
					<description>Our newspaper reported today that our rainfall the last 3 months is 50% of normal here in our part of SW Ontario. We have had record hot temperatures too with lots of smog days and things are very parched. We are on the verge of even more severe water restrictions. We need more rain than scattered thunderstorms!</description>
		<content:encoded><![CDATA[<p>Our newspaper reported today that our rainfall the last 3 months is 50% of normal here in our part of SW Ontario. We have had record hot temperatures too with lots of smog days and things are very parched. We are on the verge of even more severe water restrictions. We need more rain than scattered thunderstorms!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.186 seconds -->
