<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: clouds, a reminder, and a mystery solved</title>
	<link>http://magickcanoe.com/blog/2007/03/30/clouds-a-reminder-and-a-mystery-solved/</link>
	<description>a place where nature, photography and writing meet</description>
	<pubDate>Wed, 20 Aug 2008 07:47:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: burning silo</title>
		<link>http://magickcanoe.com/blog/2007/03/30/clouds-a-reminder-and-a-mystery-solved/#comment-40858</link>
		<pubDate>Tue, 03 Apr 2007 12:12:20 +0000</pubDate>
		<guid>http://magickcanoe.com/blog/2007/03/30/clouds-a-reminder-and-a-mystery-solved/#comment-40858</guid>
					<description>Mark - That's interesting!  I've never really thought of atmosphere behaving like fluid, but yes, it makes sense.  Neat about the lenticular wave as, being a paddler, I am always interested in the look of water flowing around slightly submerged rocks.  Uhm... not, I won't ask for the details of the atmospheric dynamics class, but I have always had an interest in fluid dynamics just because I love being around streams and rivers so much.</description>
		<content:encoded><![CDATA[<p>Mark - That&#8217;s interesting!  I&#8217;ve never really thought of atmosphere behaving like fluid, but yes, it makes sense.  Neat about the lenticular wave as, being a paddler, I am always interested in the look of water flowing around slightly submerged rocks.  Uhm&#8230; not, I won&#8217;t ask for the details of the atmospheric dynamics class, but I have always had an interest in fluid dynamics just because I love being around streams and rivers so much.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mark</title>
		<link>http://magickcanoe.com/blog/2007/03/30/clouds-a-reminder-and-a-mystery-solved/#comment-40723</link>
		<pubDate>Mon, 02 Apr 2007 17:38:54 +0000</pubDate>
		<guid>http://magickcanoe.com/blog/2007/03/30/clouds-a-reminder-and-a-mystery-solved/#comment-40723</guid>
					<description>Waves happen all the time in the atmosphere. The atmosphere is just a fluid, and it behaves pretty much like any fluid, including water. It's when the waves occur at just the right altitude, as explained in the link, that you get to see visual evidence of them. The other wave mentioned in the link (lenticular) is similar to the water wave you see when a stream flows over a just-submerged rock. As I think I have mentioned at Niches, my natural inclination is to look up, and thus I miss a lot of the details you and he see closer to my feet. I also spent most of a quarter attacking the equations dealing with atmospheric waves in an atmospheric dynamics class many years ago. Don't ask for the details.</description>
		<content:encoded><![CDATA[<p>Waves happen all the time in the atmosphere. The atmosphere is just a fluid, and it behaves pretty much like any fluid, including water. It&#8217;s when the waves occur at just the right altitude, as explained in the link, that you get to see visual evidence of them. The other wave mentioned in the link (lenticular) is similar to the water wave you see when a stream flows over a just-submerged rock. As I think I have mentioned at Niches, my natural inclination is to look up, and thus I miss a lot of the details you and he see closer to my feet. I also spent most of a quarter attacking the equations dealing with atmospheric waves in an atmospheric dynamics class many years ago. Don&#8217;t ask for the details.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: burning silo</title>
		<link>http://magickcanoe.com/blog/2007/03/30/clouds-a-reminder-and-a-mystery-solved/#comment-40459</link>
		<pubDate>Sun, 01 Apr 2007 02:05:30 +0000</pubDate>
		<guid>http://magickcanoe.com/blog/2007/03/30/clouds-a-reminder-and-a-mystery-solved/#comment-40459</guid>
					<description>robin - It really was a beautiful sky.  What I couldn't show in a photo was how rapidly but smoothly the waves were moving from west to east.  It was quite extraordinary!
-
Larry - I think many people miss out on seeing the sky.  At our place, we've got a clear view of most of our horizon so it's hard not to notice interesting cloud formations.
-
Xris - My brother and I were just talking about that last night... the similarity betweent hese phenomena.  We compared notes on ripples in the sand under a couple of feet of water in the river in front of our family cottage.  The effect was very similar.  The fir waves were very neat!  Thanks for posting that link.
-
Cathy - Well, now that you mention it, I guess it *does* look a little phallic!  Until now, I'd been thinking that it looked sort of like a big candy floss blob.</description>
		<content:encoded><![CDATA[<p>robin - It really was a beautiful sky.  What I couldn&#8217;t show in a photo was how rapidly but smoothly the waves were moving from west to east.  It was quite extraordinary!<br />
-<br />
Larry - I think many people miss out on seeing the sky.  At our place, we&#8217;ve got a clear view of most of our horizon so it&#8217;s hard not to notice interesting cloud formations.<br />
-<br />
Xris - My brother and I were just talking about that last night&#8230; the similarity betweent hese phenomena.  We compared notes on ripples in the sand under a couple of feet of water in the river in front of our family cottage.  The effect was very similar.  The fir waves were very neat!  Thanks for posting that link.<br />
-<br />
Cathy - Well, now that you mention it, I guess it *does* look a little phallic!  Until now, I&#8217;d been thinking that it looked sort of like a big candy floss blob.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Cathy</title>
		<link>http://magickcanoe.com/blog/2007/03/30/clouds-a-reminder-and-a-mystery-solved/#comment-40451</link>
		<pubDate>Sun, 01 Apr 2007 00:57:17 +0000</pubDate>
		<guid>http://magickcanoe.com/blog/2007/03/30/clouds-a-reminder-and-a-mystery-solved/#comment-40451</guid>
					<description>OK. I'm sorry but that fly aphrodisiac monolith thing is too funny.  Am I the only one that sees something (ahem) . . 'phallic' - here?  Sorry, but you posted the dang thing :0)
Maybe you were sharing the same sense of the thing when earlier you mentioned the Fly God Shrine.
  The cloud picture is spectacular.</description>
		<content:encoded><![CDATA[<p>OK. I&#8217;m sorry but that fly aphrodisiac monolith thing is too funny.  Am I the only one that sees something (ahem) . . &#8216;phallic&#8217; - here?  Sorry, but you posted the dang thing :0)<br />
Maybe you were sharing the same sense of the thing when earlier you mentioned the Fly God Shrine.<br />
  The cloud picture is spectacular.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Xris (Flatbush Gardener)</title>
		<link>http://magickcanoe.com/blog/2007/03/30/clouds-a-reminder-and-a-mystery-solved/#comment-40305</link>
		<pubDate>Sat, 31 Mar 2007 03:24:58 +0000</pubDate>
		<guid>http://magickcanoe.com/blog/2007/03/30/clouds-a-reminder-and-a-mystery-solved/#comment-40305</guid>
					<description>Waves always fascinate me. They appear on all scales of time and space, in all media. A great, and surprising to me, example is &lt;a href=&quot;http://en.wikipedia.org/wiki/Fir_waves&quot; rel=&quot;nofollow&quot;&gt;fir waves&lt;/a&gt;.

Watching waves crashing on a beach, or crossing the sky, I try to wrap my mind around the idea that the waves are not the primary phenomenon. They are an emergent property of something bigger, something otherwise invisible to me. They are evidence of complexity, in the mathematical sense, at work. They prove that a static, unchanging world - or a designed, created world - would be a dead world.</description>
		<content:encoded><![CDATA[<p>Waves always fascinate me. They appear on all scales of time and space, in all media. A great, and surprising to me, example is <a href="http://en.wikipedia.org/wiki/Fir_waves" rel="nofollow">fir waves</a>.</p>
<p>Watching waves crashing on a beach, or crossing the sky, I try to wrap my mind around the idea that the waves are not the primary phenomenon. They are an emergent property of something bigger, something otherwise invisible to me. They are evidence of complexity, in the mathematical sense, at work. They prove that a static, unchanging world - or a designed, created world - would be a dead world.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.172 seconds -->
