<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: and the survey says</title>
	<atom:link href="http://magickcanoe.com/blog/index.php/2007/03/01/and-the-survey-says/feed/" rel="self" type="application/rss+xml" />
	<link>http://magickcanoe.com/blog/2007/03/01/and-the-survey-says/</link>
	<description>a place where nature, photography and writing meet</description>
	<lastBuildDate>Fri, 05 Mar 2010 11:48:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: burning silo</title>
		<link>http://magickcanoe.com/blog/2007/03/01/and-the-survey-says/comment-page-1/#comment-34159</link>
		<dc:creator>burning silo</dc:creator>
		<pubDate>Sun, 04 Mar 2007 17:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://magickcanoe.com/blog/2007/03/01/and-the-survey-says/#comment-34159</guid>
		<description>Cindy - Thanks for posting both of those links.  Yes, Bird Studies Canada is very active and is running a lot  of bird research programs -- some are on that list.  I didn&#039;t know about the Ontario Trillium Foundation events.  I&#039;ll definitely check into that some more!</description>
		<content:encoded><![CDATA[<p>Cindy &#8211; Thanks for posting both of those links.  Yes, Bird Studies Canada is very active and is running a lot  of bird research programs &#8212; some are on that list.  I didn&#8217;t know about the Ontario Trillium Foundation events.  I&#8217;ll definitely check into that some more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy</title>
		<link>http://magickcanoe.com/blog/2007/03/01/and-the-survey-says/comment-page-1/#comment-34154</link>
		<dc:creator>Cindy</dc:creator>
		<pubDate>Sun, 04 Mar 2007 17:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://magickcanoe.com/blog/2007/03/01/and-the-survey-says/#comment-34154</guid>
		<description>just found another one- the Ontario trillium foundation.. under their &#039;events&#039; they probably host field trips like Michigan Nature Association does. We have a preserve less than 7 miles from our home, but to get to it, I&#039;d have to walk through 11 miles of swamp.. no can do ;)

http://www.trilliumfoundation.org/cms/en/html/news_grants/ng-upcoming_events.aspx?menuid=56</description>
		<content:encoded><![CDATA[<p>just found another one- the Ontario trillium foundation.. under their &#8216;events&#8217; they probably host field trips like Michigan Nature Association does. We have a preserve less than 7 miles from our home, but to get to it, I&#8217;d have to walk through 11 miles of swamp.. no can do ;)</p>
<p><a href="http://www.trilliumfoundation.org/cms/en/html/news_grants/ng-upcoming_events.aspx?menuid=56" rel="nofollow">http://www.trilliumfoundation.org/cms/en/html/news_grants/ng-upcoming_events.aspx?menuid=56</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy</title>
		<link>http://magickcanoe.com/blog/2007/03/01/and-the-survey-says/comment-page-1/#comment-34152</link>
		<dc:creator>Cindy</dc:creator>
		<pubDate>Sun, 04 Mar 2007 17:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://magickcanoe.com/blog/2007/03/01/and-the-survey-says/#comment-34152</guid>
		<description>hi again.. I believe it was &#039;Bird Studies Canada&#039;.. they&#039;re looking for observers and data from our area as many of our birds migrate further north.. I did a survey for them one year, but most of the birds I noted were singing on territory.. meaning that I doubt that they migrated much further because they&#039;d found suitable habitat down here. Since I did the one survey, they send forms every year, but between loon and Kirtland Warbler counts, frogwatch and other surveys, I had to say no.
Their website is at: http://www.bsc-eoc.org/bscmain.html

They still send me a magazine which is quite informational and interesting.. at no cost :)</description>
		<content:encoded><![CDATA[<p>hi again.. I believe it was &#8216;Bird Studies Canada&#8217;.. they&#8217;re looking for observers and data from our area as many of our birds migrate further north.. I did a survey for them one year, but most of the birds I noted were singing on territory.. meaning that I doubt that they migrated much further because they&#8217;d found suitable habitat down here. Since I did the one survey, they send forms every year, but between loon and Kirtland Warbler counts, frogwatch and other surveys, I had to say no.<br />
Their website is at: <a href="http://www.bsc-eoc.org/bscmain.html" rel="nofollow">http://www.bsc-eoc.org/bscmain.html</a></p>
<p>They still send me a magazine which is quite informational and interesting.. at no cost :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: burning silo</title>
		<link>http://magickcanoe.com/blog/2007/03/01/and-the-survey-says/comment-page-1/#comment-34127</link>
		<dc:creator>burning silo</dc:creator>
		<pubDate>Sun, 04 Mar 2007 14:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://magickcanoe.com/blog/2007/03/01/and-the-survey-says/#comment-34127</guid>
		<description>Cindy - Yes, frogwatch has been around for awhile now -- I&#039;m not sure how long.  If you come across your link, send it along, although it might be on my link list already (see that &quot;Citizen Science&quot; tab up above my blog banner.  I agree about doing survey work if you can  manage to do it along with the photography. I&#039;ve been going out on stream surveys and other habitat surveys for a few years now and have photographed many fascinating things during those trips.  I agree... every indicator helps us to know about the health of our planet (or lack of health).  It also gives us the data we need to protect certain areas when the bigwigs are ready to write some place off as being &quot;of no significant value&quot;.</description>
		<content:encoded><![CDATA[<p>Cindy &#8211; Yes, frogwatch has been around for awhile now &#8212; I&#8217;m not sure how long.  If you come across your link, send it along, although it might be on my link list already (see that &#8220;Citizen Science&#8221; tab up above my blog banner.  I agree about doing survey work if you can  manage to do it along with the photography. I&#8217;ve been going out on stream surveys and other habitat surveys for a few years now and have photographed many fascinating things during those trips.  I agree&#8230; every indicator helps us to know about the health of our planet (or lack of health).  It also gives us the data we need to protect certain areas when the bigwigs are ready to write some place off as being &#8220;of no significant value&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.417 seconds -->
